loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 2.16 10.12 -0.43
Equity-ITC May 31, 2025 2.06 9.63 -1.80
Equity-M & M May 31, 2025 1.79 8.37 1.66
Equity-Hind. Unilever May 31, 2025 1.41 6.61 0.28
Equity-Eternal Ltd May 31, 2025 1.12 5.25 2.50
Equity-Maruti Suzuki May 31, 2025 1.10 5.13 0.50
Equity-Titan Company May 31, 2025 0.99 4.65 5.22
Equity-Trent May 31, 2025 0.85 3.98 9.18
Equity-Interglobe Aviat May 31, 2025 0.71 3.32 1.53
Equity-Asian Paints May 31, 2025 0.69 3.24 -6.87
Equity-Bajaj Auto May 31, 2025 0.65 3.02 7.04
Equity-Nestle India May 31, 2025 0.58 2.72 0.33
Equity-Max Healthcare May 31, 2025 0.57 2.65 2.48
Reverse Repo-TREPS May 31, 2025 0.53 2.47 11,920.45
Equity-Eicher Motors May 31, 2025 0.50 2.33 -4.18
Equity-Tata Consumer May 31, 2025 0.49 2.28 -5.09
Equity-Apollo Hospitals May 31, 2025 0.47 2.20 -1.38
Equity-Indian Hotels Co May 31, 2025 0.46 2.14 -2.24
Equity-Tata Power Co. May 31, 2025 0.45 2.09 2.22
Equity-TVS Motor Co. May 31, 2025 0.44 2.07 4.07
Equity-Britannia Inds. May 31, 2025 0.44 2.06 1.43
Equity-Varun Beverages May 31, 2025 0.43 2.02 -8.86
Equity-Godrej Consumer May 31, 2025 0.40 1.87 -2.32
Equity-Avenue Super. May 31, 2025 0.40 1.87 -4.71
Equity-Hero Motocorp May 31, 2025 0.38 1.77 12.59
Equity-Info Edg.(India) May 31, 2025 0.38 1.76 0.99
Equity-DLF May 31, 2025 0.35 1.62 18.34
Equity-United Spirits May 31, 2025 0.30 1.42 -2.81
Equity-Adani Power May 31, 2025 0.29 1.36 2.22
Equity-Havells India May 31, 2025 0.26 1.22 -4.57
Equity-Colgate-Palmoliv May 31, 2025 0.22 1.03 -5.11
Net CA & Others-Net CA & Others May 31, 2025 -0.49 -2.27 0.00