loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 2.17 10.25 10.25
Equity-ITC Apr 30, 2025 2.10 9.88 6.51
Equity-M & M Apr 30, 2025 1.76 8.29 12.60
Equity-Hind. Unilever Apr 30, 2025 1.41 6.64 6.27
Equity-Eternal Ltd Apr 30, 2025 1.10 5.16 18.16
Equity-Maruti Suzuki Apr 30, 2025 1.09 5.14 9.08
Equity-Titan Company Apr 30, 2025 0.95 4.45 13.08
Equity-Trent Apr 30, 2025 0.78 3.67 -0.49
Equity-Asian Paints Apr 30, 2025 0.74 3.51 6.20
Equity-Interglobe Aviat Apr 30, 2025 0.70 3.29 5.15
Equity-Bajaj Auto Apr 30, 2025 0.60 2.85 4.57
Equity-Nestle India Apr 30, 2025 0.58 2.74 8.79
Equity-Max Healthcare Apr 30, 2025 0.55 2.61 2.61
Equity-Eicher Motors Apr 30, 2025 0.52 2.45 6.73
Equity-Tata Consumer Apr 30, 2025 0.51 2.43 19.26
Equity-Apollo Hospitals Apr 30, 2025 0.48 2.25 8.12
Equity-Varun Beverages Apr 30, 2025 0.48 2.24 -0.79
Equity-Indian Hotels Co Apr 30, 2025 0.47 2.21 2.51
Equity-Tata Power Co. Apr 30, 2025 0.44 2.06 4.94
Equity-Britannia Inds. Apr 30, 2025 0.43 2.05 12.85
Equity-TVS Motor Co. Apr 30, 2025 0.43 2.01 13.20
Equity-Avenue Super. Apr 30, 2025 0.42 1.97 5.39
Equity-Godrej Consumer Apr 30, 2025 0.41 1.93 11.50
Equity-Info Edg.(India) Apr 30, 2025 0.37 1.75 0.95
Equity-Hero Motocorp Apr 30, 2025 0.34 1.59 5.45
Equity-United Spirits Apr 30, 2025 0.31 1.48 14.40
Equity-DLF Apr 30, 2025 0.29 1.38 1.59
Equity-Adani Power Apr 30, 2025 0.28 1.34 7.09
Equity-Havells India Apr 30, 2025 0.27 1.29 7.29
Equity-Colgate-Palmoliv Apr 30, 2025 0.23 1.09 11.00
Reverse Repo-TREPS Apr 30, 2025 0.00 0.02 -84.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 -0.02 0.00