loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 1.17 9.85 14.82
Equity-Bharti Airtel Mar 31, 2024 1.17 9.79 -5.67
Equity-Hind. Unilever Mar 31, 2024 0.88 7.41 -8.64
Equity-M & M Mar 31, 2024 0.80 6.74 24.55
Equity-Maruti Suzuki Mar 31, 2024 0.73 6.10 23.89
Equity-Titan Company Mar 31, 2024 0.69 5.81 2.99
Equity-Asian Paints Mar 31, 2024 0.56 4.70 -3.61
Equity-Zomato Ltd Mar 31, 2024 0.46 3.88 0.00
Equity-Bajaj Auto Mar 31, 2024 0.45 3.80 19.79
Equity-Nestle India Mar 31, 2024 0.41 3.43 4.77
Equity-Trent Mar 31, 2024 0.38 3.19 28.14
Equity-Tata Consumer Mar 31, 2024 0.30 2.52 -1.86
Equity-Avenue Super. Mar 31, 2024 0.30 2.48 19.50
Equity-Varun Beverages Mar 31, 2024 0.29 2.46 9.39
Equity-Tata Power Co. Mar 31, 2024 0.29 2.45 1.25
Equity-Apollo Hospitals Mar 31, 2024 0.28 2.35 0.29
Equity-Hero Motocorp Mar 31, 2024 0.27 2.25 2.37
Equity-Max Healthcare Mar 31, 2024 0.26 2.22 5.09
Equity-Britannia Inds. Mar 31, 2024 0.25 2.12 -5.53
Equity-DLF Mar 31, 2024 0.25 2.11 11.94
Equity-Eicher Motors Mar 31, 2024 0.24 2.02 4.89
Equity-Indian Hotels Co Mar 31, 2024 0.22 1.88 18.39
Equity-Godrej Consumer Mar 31, 2024 0.21 1.74 7.65
Equity-Info Edg.(India) Mar 31, 2024 0.19 1.59 11.46
Equity-Havells India Mar 31, 2024 0.17 1.39 17.10
Equity-Colgate-Palmoliv Mar 31, 2024 0.16 1.32 5.49
Equity-United Spirits Mar 31, 2024 0.14 1.21 4.12
Equity-Adani Energy Sol Mar 31, 2024 0.13 1.13 -3.78
Equity-Dabur India Mar 31, 2024 0.13 1.12 -2.98
Equity-Marico Mar 31, 2024 0.11 0.94 -5.71
Reverse Repo-TREPS Mar 31, 2024 0.02 0.16 212.90
Net CA & Others-Net CA & Others Mar 31, 2024 -0.02 -0.16 0.00